| Class | Road | Number | Built | Builder | Notes |
| T&OC | 1880-1882 | Brooks | 4 units | ||
| T&OC | 1881-1884 | Bucyrus Shops | 5 units | ||
| OC | 25 | 1881 | Brooks | c/n 498 Built as Ohio Central (OC) No. 25 Became T&OC 25 in 6/1885 and renumbered in 1901 as No. 446 Sold in 1903 to HV as 83 (1st); gone by 1905. See HV locomotive roster |
|
| OC | 27 | 1881 | Brooks | c/n 500 Built as Ohio Central (OC) 27 Became T&OC 27 in 6/1885 and renumbered in 1901 as No. 447 Sold in 1903 to HV as 84 (1st); gone by 1907. See HV locomotive roster |
|
| T&OC | 25 | 1881 | Brooks | c/n 498 Built as Ohio Central (OC) No. 25 Became T&OC 25 in 6/1885 and renumbered in 1901 to 446 Sold in 1903 to HV as 83 (1st); gone by 1905. See HV locomotive roster |
|
| T&OC | 27 | 1881 | Brooks | c/n 500 Built as Ohio Central (OC) 27 Became T&OC 27 in 6/1885 and renumbered in 1901 to 447 Sold in 1903 to HV as 84 (1st); gone by 1907. See HV locomotive roster |
|
| T&OC | 446 | 1881 | Brooks | c/n 498 Built as Ohio Central (OC) No. 25 Became T&OC 25 in 6/1885 and renumbered in 1901 to 446 Sold in 1903 to HV as 83 (1st); gone by 1905. See HV locomotive roster |
|
| T&OC | 447 | 1881 | Brooks | c/n 500 Built as Ohio Central (OC) 27 Became T&OC 27 in 6/1885 and renumbered in 1901 to 447 Sold in 1903 to HV as 84 (1st); gone by 1907. See HV locomotive roster |
|
| Any further information on these units would be appreciated. An e-mail with information, especially photo locations would be appreciated. | |||||
| Class | Road | Number | Built | Builder | Notes |
| K&M | 561 | 1903 | Brooks | NYC Early Power, p. 330, Harold Vollrath collection, B. J. Kern Collection | |
| B-98b | K&M | 564 | 1906 | Alco-Brooks | Memories of NYC Steam p. 53. 564 renumbered to 9528 in 1924, retired 1934, outside Walschaerts gear |
| K&M | 566 | 1911 | from ALCO Historic Photos | ||
| B-98b | K&M | 9528 | 1906 | Alco-Brooks | Memories of NYC Steam p. 53. 564 renumbered to 9528 in 1924, retired 1934 |
| K&O | 1886-1887 | Baldwin | 2 units, NYC Early Power p. 326; of 4-4-0s & 0-6-0s, 2 went to K&WV, one sold to Malvern & Freeo Valley | ||
| T&OC | 1893 | Brooks | 5 units, almost 100 tons, 50" drivers, NYC Early Power p. 318 | ||
| B-95b B-96 B-98 |
T&OC | Brooks &Baldwin | 23 units, 17 w/ Belpaire fireboxes, 51" drivers, 118.700 lb., big cabs, several sold/transferred to other lines, NYC Early Power p. 319 | ||
| B-95a | T&OC | 22 | 1893 | Brooks | 22-23 cn 2315-2316 22-23 renumbered to T&OC 435-436, then to NYC 9500-5901 9501 to St. Clair Terminal - from construction card ret. 1918 {not clear if this refers to 9500 or 9501} - from construction card B. J. Kern Collection, NYC Early Power, p. 321, sold in 1918 to General Equipment Company |
| B-95a | T&OC | 22 | 1893 | Brooks | 22-23 cn 2315-2316 22-23 renumbered to T&OC 435-436, then to NYC 9500-5901 9501 to St. Clair Terminal - from construction card ret. 1918 {not clear if this refers to 9500 or 9501} - from construction card |
| T&OC | 79 | B. J. Kern Collection, NYC Early Power, p. 317 | |||
| T&OC | 365 | 1/1892 | Pittsburgh | c/n 1282 Built as CHV&T 106 and renumbered to CHV&T 10 (2nd) Sold at unknown date to T&OC as No. 365? See HV locomotive roster |
|
| T&OC | 366 | 1/1892 | Pittsburgh | c/n 1283 Built as CHV&T 107 and renumbered to CHV&T 11 (2nd) Sold at unknown date to T&OC as No. 366? See HV locomotive roster |
|
| B-97a | T&OC | 418-422 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 418-422 renumbered 9511-9515 before 8/8/1917 | ||
| T&OC | 419 | B. J. Kern Collection, NYC Early Power, p. 322 | |||
| B-97b | T&OC | 425 | 1905 | Brooks | B. J. Kern Collection, NYC Early Power, p. 322 |
| B-97b | T&OC | 423-425 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 423-425 renumbered 9516-9518 before 8/8/1917 | ||
| B-98b | T&OC | 429-431 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 429-431 renumbered 9522-9524 before 8/8/1917 | ||
| B-98c | T&OC | 432-434 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 432-434 renumbered 9525-9527 before 8/8/1917 | ||
| B-95a | T&OC | 435 | 1893 | Brooks | 22-23 cn 2315-2316 22-23 renumbered to T&OC 435-436, then to NYC 9500-5901 9501 to St. Clair Terminal - from construction card ret. 1918 {not clear if this refers to 9500 or 9501} - from construction card former T&C 22 sold in 1918 to General Equipment Company |
| B-95a | T&OC | 436 | 1893 | Brooks | 22-23 cn 2315-2316 22-23 renumbered to T&OC 435-436, then to NYC 9500-5901 9501 to St. Clair Terminal - from construction card ret. 1918 {not clear if this refers to 9500 or 9501} - from construction card former T&C 22 sold in 1918 to General Equipment Company |
| B-95b | T&OC | 437-439 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 437-439 renumbered 9505-9507 before 8/8/1917 | ||
| B-95a | T&OC | 442 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 442 renumbered 9504 before 8/8/1917; line drawn through entry (retired? scrapped? sold?) | ||
| T&OC | 6952 | Fallen Flags site photo dated 8/26/1937 |
|||
| B-95a | T&OC | 9500 | 1893 | Brooks | 22-23 cn 2315-2316 22-23 renumbered to T&OC 435-436, then to NYC 9500-5901 9501 to St. Clair Terminal - from construction card ret. 1918 {not clear if this refers to 9500 or 9501} - from construction card former T&C 22 sold in 1918 to General Equipment Company |
| B-95a | T&OC | 9501 | 1893 | Brooks | 22-23 cn 2315-2316 22-23 renumbered to T&OC 435-436, then to NYC 9500-5901 9501 to St. Clair Terminal - from construction card ret. 1918 {not clear if this refers to 9500 or 9501} - from construction card former T&C 22 sold in 1918 to General Equipment Company |
| B-95a | T&OC | 9504 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 442 renumbered 9504 before 8/8/1917; line drawn through entry (retired? scrapped? sold?) | ||
| B-95b | T&OC | 9505-9507 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 437-439 renumbered 9505-9507 before 8/8/1917 | ||
| B-97a | T&OC | 9511-9515 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 418-422 renumbered 9511-9515 before 8/8/1917 | ||
| B-97b | T&OC | 9516-9518 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 423-425 renumbered 9516-9518 before 8/8/1917 | ||
| B-95a | T&OC | 9519 | 1905 | Brooks | 9519-9521 renumbered from 426-428 in 1911 9519-9521 cn 38664-38666 details from construction card |
| B-95a | T&OC | 9520 | 1905 | Brooks | 9519-9521 renumbered from 426-428 in 1911 9519-9521 cn 38664-38666 details from construction card |
| B-95a | T&OC | 9521 | 1905 | Brooks | cn 38667 details from undated photo - construction number listed on photo differs from information on construction card - 9519-9521 cn 38664-38666 |
| B-98b | T&OC | 9522-9524 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 429-431 renumbered 9522-9524 before 8/8/1917 | ||
| B-98c | T&OC | 9525-9527 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 432-434 renumbered 9525-9527 before 8/8/1917 | ||
| T&OC | 9527 | 1907 | Brooks | B. J. Kern Collection, NYC Early Power, p. 322 | |
| T&OC | 9598 | Fallen Flags photo taken 05/30/34 at Zanesville, OH - Sam Shumaker Collection | |||
| B-96a | Z&W | 415-417 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 415-417 renumbered 9508-9510 then renumbered 9700-9702 before 8/8/1917 | ||
| B-96a | Z&W | 9508-9510 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 415-417 renumbered 9508-9510 then renumbered 9700-9702 before 8/8/1917 | ||
| B-96a | Z&W | 9700-9702 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 415-417 renumbered 9508-9510 then renumbered 9700-9702 before 8/8/1917 | ||
| Class | Road | Number | Built | Builder | Notes |
| K&M | 553-554, 568 | 1/1920 | Alco | Lima order L-226 (orig. ordered 4/1918 from BLW, then cancelled) #5916-5918; USRA; was K&M 553-554, 568; renumbered to K&M 9548-9550; renumbered to NYC 7758-7760 in 1936. Mainline Modeler 5/1982 |
|
| U-3a | K&M | 7758-7760 | from table created from data provided by Jeff Hands at Fallen Flags site | ||
| K&M | 9548-9550 | 1/1920 | Alco | Lima order L-226 (orig. ordered 4/1918 from BLW, then cancelled) #5916-5918; USRA; was K&M 553-554, 568; renumbered to K&M 9548-9550; renumbered to NYC 7758-7760 in 1936. Mainline Modeler 5/1982 |
|
| U-3a | NYC | 7753-7757 | 9/1918 | Alco | Brooks work order B-1496 #60130-60134; USRA; was T&OC ???; renumbered from T&OC 9543-9547 to NYC 7753-7757 in 1936. Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book |
| NYC | 7758-7760 | 1/1920 | Alco | Lima order L-226 (orig. ordered 4/1918 from BLW, then cancelled) #5916-5918; USRA; was K&M 553-554, 568; renumbered to K&M 9548-9550; renumbered to NYC 7758-7760 in 1936. Mainline Modeler 5/1982 |
|
| U-1a | T&OC | 1913 | Schenectady | 3 mentioned ???, active until 1952 | |
| U-1a U-1b U-1c U-1d |
1913 | Alco | LS&MS and/or T&OC - from Memories of NYC Steam | ||
| U-1c | T&OC | 7270-7272 | from table created from data provided by Jeff Hands at Fallen Flags site | ||
| U-3a | T&OC | 7753-7757 | from table created from data provided by Jeff Hands at Fallen Flags site | ||
| U-1a | T&OC | 9540-9542 | 12-1913 | Schenectady | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book photo of 9540 in B. J. Kern Collection, NYC Early Power, p. 325 9540 was U-1c later U-1a Trust equipment |
| U-3a | T&OC | 9543-9547 | 9/1918 | Alco | Brooks work order B-1496 #60130-60134; USRA; was T&OC ???; renumbered from T&OC 9543-9547 to NYC 7753-7757 in 1936. Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book Trust equipment |
| Class | Road | Number | Built | Builder | Notes |
| K&M | 1886-1901 | Baldwin | 19 units, NYC Early Power p. 326, 54" drivers, 120,000 lbs. | ||
| K&M | 550 | 1898 | Baldwin | NYC Early Power p. 326 | |
| Class | Road | Number | Built | Builder | Notes |
| J-40g | T&OC | 9568-9571 | listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book | ||
| J-40d | T&OC | 9572-9576 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book | ||
| Class | Road | Number | Built | Builder | Notes |
| K&M | 1901-1902 | Baldwin | 10 units, NYC Early Power p. 326, 5 sold to Nashville, Chattanooga & St. Louis (last Baldwins for O.C. lines) | ||
| G-95a | K&M | Rogers | 3 units, NYC Early Power p. 326 | ||
| G-96_ | K&M | 1905-1907 | Brooks | 15 units, NYC Early Power p. 326, w/ Belpaire fireboxes, 54"-55" drivers, 155,200 lbs. | |
| G46-j G46-k G46-l |
K&M | 1911-1914 | Brooks | 25 units, NYC Early Power p. 326, no Belpaire, some lasted until 1950 | |
| G-46a G-46b G-46c G-46d G-46e G-46f G-46g G-46h G-46i G-46j G-46k G-46l |
K&M | 1902-13 | Alco | LS&MS, LEA&W, T&OC, CCC&StL, K&M and/or P&E - from Memories of NYC Steam, 57" drivers | |
| C-9 | K&M | 523-527 | 7/1907 | Brooks | HV 268-277 c/n 43676-85 HV 271-274 and 277 sold at unknown date to K&M as 523-527 and classed C-9 To T&OC in 1924 as 9590-9594 To NYC in 5/1930 as 910-914 and classed G-95c. See HV locomotive roster |
| K&M | 513 | NYC Early Power p. 327, w/ Belpaire, NYC Later Power no Belpaire now, B.J. Kern collection | |||
| K&M | 522 | NYC Early Power p. 327, w/ Belpaire, B.J. Kern Collection | |||
| K&M | 528 | 1911 | from ALCO Historic Photos | ||
| K&M | 531 | 1911 | Richmond | NYC Early Power, p. 330, no Belpaire firebox Fallen Flags site | |
| G-46k | K&M | 536-545 | 1912 | Brooks | 536-545 cn 51514-51523 Bldr's Order Nbr. B-1301 536-545 renumbered NYC Lines 9700-9709 in 1924, then NYC Lines 1183-1192 in 1936 all retired 1946-1950 - data from collector's card |
| G-46k | K&M | 544 | 1912 | Brooks | NYC Early Power, p. 330, from ALCO Historic Photos, B. J. Kern Collection |
| K&M | 552 | 1914 | Brooks | from ALCO Historic Photos, B. J. Kern Collection, NYC Early Power p. 330 | |
| G-96b | 905 | 1905-7 | Alco-Brooks | K&M and/or T&OC - from Memories of NYC Steam - with Belpaire firebox - 9646 became 905 then ?? in 1932 or later, with slide valves | |
| G-96c | K&M | 913 | 1907 | from Staufer's New York Central Later Power, p. 61 - 54" drivers - with Belpaire firebox - ?? became 913 then 1293 in 1948, w/ piston valves | |
| G-46k | K&M | 1183-1192 | 1912 | Brooks | 536-545 cn 51514-51523 Bldr's Order Nbr. B-1301 536-545 renumbered NYC Lines 9700-9709 in 1924, then NYC Lines 1183-1192 in 1936 all retired 1946-1950 - data from collector's card |
| K&M | 1192 | from Staufer's New York Central Later Power, p. 60 | |||
| G-96c | K&M? | 1293 | 1907 | from Staufer's New York Central Later Power, p. 61 - 54" drivers - with Belpaire firebox - ?? became 913 then 1293 in 1948, w/ piston valves | |
| G-46k | K&M | 9700-9709 | 1912 | Brooks | 536-545 cn 51514-51523 Bldr's Order Nbr. B-1301 536-545 renumbered NYC Lines 9700-9709 in 1924, then NYC Lines 1183-1192 in 1936 all retired 1946-1950 - data from collector's card |
| K&WV | 3 | 1906 | Pittsburg | 1st #3, Not accepted, maybe not delivered, sold to Mexican Central, NYC Early Power p. 332 | |
| G-95c | K&WV | 3 | 1907 | Richmond | 2nd #3, NYC Early Power p. 332, History Central Schenectady |
| G-95c | NYC | 910-914 | 7/1907 | Brooks | HV 268-277 c/n 43676-85 HV 271-274 and 277 sold at unknown date to K&M as 523-527 and classed C-9 To T&OC in 1924 as 9590-9594 To NYC in 5/1930 as 910-914 and classed G-95c. See HV locomotive roster |
| T&OC | 1912-13 | Schenectady | 10 units, 57" drivers, no Belpaire firebox, 253,000 lbs., first built new for T&OC by NYC | ||
| G-46a G-46b G-46c G-46d G-46e G-46f G-46g G-46h G-46i G-46j G-46k G-46l |
T&OC | 1902-13 | Alco | LS&MS, LEA&W, T&OC, CCC&StL, K&M and/or P&E - from Memories of NYC Steam, 57" drivers | |
| G-96_ G-95a |
T&OC | 1901-07 | Brooks Rogers |
52 units, 55 or 56" drivers, 156,000-164,000 lbs., with Belpaire firebox, NYC Early Power p. 319 | |
| G-96a | T&OC | 1905-7 | Alco-Brooks | K&M and/or T&OC - from Memories of NYC Steam - with Belpaire firebox | |
| G-96c | ?? | 1907 | Alco-Brooks | K&M and/or T&OC - from Memories of NYC Steam - with Belpaire firebox - ?? became 913 then 1293 | |
| G-95a | T&OC | 302-324 | Rogers | 319 on builders card from Rogers Locomotive Works Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 302-324 renumbered 9602-9624 before 8/8/1917 |
|
| G-95a | T&OC | 306 | Involved in head on collision on 9/14/1908 | ||
| T&OC | 322 | 1903 | Rogers | ||
| G-96a | T&OC | 325-336 | Brooks | 1905 | 325-336 cn 31178-31189 Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book 325-336 renumbered 9625-9636 in 1911 or 1912 per construction card |
| T&OC | 333 | 1905 | Brooks | 325-336 cn 31178-31189 Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book 325-336 renumbered 9625-9636 in 1911 or 1912 per construction card |
|
| G-96b | T&OC | 337-346 | Brooks | 9/1906 | cn 41134-41143 Bldr's order nbr B-1079 Renumbered 9585-9594, then 9637-9646 (from construction card) 9637-9646 listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book Classed as G-96b in 1912? See HV locomotive roster |
| G-96b | T&OC | 337 | Brooks | 1906 | photo on construction card |
| G-96c | T&OC | 347-351 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 347-351 renumbered 9647-9651 before 8/8/1917 | ||
| C-9 | T&OC | 9590-9594 | 7/1907 | Brooks | HV 268-277 c/n 43676-85 HV 271-274 and 277 sold at unknown date to K&M as 523-527 and classed C-9 To T&OC in 1924 as 9590-9594 To NYC in 5/1930 as 910-914 and classed G-95c. See HV locomotive roster |
| 2-8-0 | T&OC | 9599 | |||
| G-95a | T&OC | 9602-9624 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 302-324 renumbered 9602-9624 before 8/8/1917 | ||
| T&OC | 9623 | 1903 | Rogers | ||
| G-96a | T&OC | 9625-9636 | 325-336 | Brooks | 325-336 cn 31178-31189 Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book 325-336 renumbered 9625-9636 in 1911 or 1912 per construction card |
| G-96b | T&OC | 9637-9646 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 337-346 renumbered 9637-9646 before 8/8/1917 | ||
| G-96b | 9646 | 1905-7 | Alco-Brooks | K&M and/or T&OC - from Memories of NYC Steam - with Belpaire firebox - 9646 became 905 then ?? in 1932 or later, with slide valves | |
| G-96c | T&OC | 9647-9651 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 347-351 renumbered 9647-9651 before 8/8/1917 | ||
| G-46e | T&OC | 9652-9661 | 1912 | photo of 9653 on CASO site - Jeff Bird collection photo of 9661 in Kanawha County Images, Vol 2 Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book |
|
| T&OC | 9661 | 1912 | Alco-Schenectady | One of first built for T&OC by NYC - no Belpaire firebox | |
| G-46d | T&OC | 9662-9681 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book | ||
| G-46d | T&OC | 9675 | photo dated 1932 in Toledo, OH | ||
| G-46f | T&OC | 9682-9691 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book | ||
| G-95a | Z&W | 300-301 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 300-301 renumbered 9600-9601, then renumbered 9730-9731 before 8/8/1917 | ||
| G-97a | Z&W | 608-612 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 608-612 renumbered 9725-9729 before 8/8/1917 | ||
| G-95a | Z&W | 9600-9601 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 300-301 renumbered 9600-9601, then renumbered 9730-9731 before 8/8/1917 | ||
| G-97a | Z&W | 9725-9729 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 608-612 renumbered 9725-9729 before 8/8/1917 | ||
| G-95a | Z&W | 9730-9731 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 300-301 renumbered 9600-9601, then renumbered 9730-9731 before 8/8/1917 | ||
| Class | Road | Number | Built | Builder | Notes |
| T&OC | 15 mentioned on Steam Locomotive site | ||||
| H-6a | T&OC | 15 mentioned in Staufer's New York Central's Later Power, p. 78 - same as above 15? - 63" drivers | |||
| H-5t | T&OC | 1444 | not sure if this is a T&OC engine. It was photographed sitting on T&OC property - from Staufer's New York Central's Later Power, p. 74 | ||
| H-6a | T&OC | 1786 | Richard J. Cook photo in ???, 1786 renumbered 6355 in 1951 | ||
| H-6a | T&OC | 6355 | Richard J. Cook photo in ???, 1786 renumbered 6355 in 1951 | ||
| H-6a | T&OC | 9732-9746 | photo of 9744 on CASO site - Jeff Bird collection Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book Trust equipment |
||
| H-6a | T&OC | 9742 | photo dated 4/29/1936 in Columbus, OH | ||
| Class | Road | Number | Built | Builder | Notes |
| Ha? | K&M | 1907 | 1 unit - from Memories of NYC Steam, retired between 1932 and 1936 | ||
| Hx Hxa Hxb |
1902 1907 1912 |
Alco | 5 units, 49" drivers, 2 1912 units had outside Walschaert valve gear, all retired 1932-1936, Memories of NYC Steam p. 26 (557 & 558 for unnumbered???) | ||
| HXb | K&M | ?? | 1912 | Outside Walschaert valve gear - from Memories of NYC Steam, retired between 1932 and 1936 | |
| HXa | K&M | 555 | 1902 | from ALCO Historic Photos - from Memories of NYC Steam, retired between 1932 and 1936 | |
| HXa | K&M | 556 | 1902 | Alco's Brooks Works | from ALCO Historic Photos - from Memories of NYC Steam - 556 later 9501 then 7180 in 1936 and retired 1936 9501 in Dickinson, West Virginia, on October 18, 1935 John F. Boose photo on the Richard Leonard Steam Collection page |
| HXb | K&M | 559 | 1912 | Outside Walschaert valve gear, from ALCO Historic Photos - from Memories of NYC Steam - 559 retired 1934 | |
| HXa | K&M | 7180 | 1902 | Alco's Brooks Works | from ALCO Historic Photos - from Memories of NYC Steam - 556 later 9501 then 7180 in 1936 and retired 1936 9501 in Dickinson, West Virginia, on October 18, 1935 John F. Boose photo on the Richard Leonard Steam Collection page |
| HXa | K&M | 9501 | 1902 | Alco's Brooks Works | from ALCO Historic Photos - from Memories of NYC Steam - 556 later 9501 then 7180 in 1936 and retired 1936; photo from Big Four Graphics 9501 in Dickinson, West Virginia, on October 18, 1935 John F. Boose photo on the Richard Leonard Steam Collection page |
| Class | Road | Number | Built | Builder | Notes |
| 1880-1882 | Brooks | 25 units, 70,000 lbs., 61" drivers | |||
| 1881-1884 | Bucyrus Shops | 5 units, 72,000 lbs. | |||
| 1881-1884 | Bucyrus Shops | 5 units, 72,000 lbs. | |||
| 16 | 1880 | 61" drivers, 70,000 lbs., B. J. Kern collection, NYC Early Power, p. 317 | |||
| 39 | 1882 | Bucyrus Shops | 72,000 lbs. | ||
| 79 | B. J. Kern collection, NYC Early Power, p. 317 | ||||
| C-97 | K&M | 1902-1904 | Brooks | Belpaire firebox, 3 sold to Cincinnati, Indianapolis & Western, NYC Early Power p. 326 | |
| C-97a | 1902-6 | Brooks | K&M and/or T&OC - from Memories of NYC Steam | ||
| C-97b | 1902-6 | Brooks | K&M and/or T&OC - from Memories of NYC Steam | ||
| C-97c | 1902-6 | Brooks | K&M and/or T&OC - from Memories of NYC Steam | ||
| C-97d | 1902-6 | Brooks | K&M and/or T&OC - from Memories of NYC Steam | ||
| P-5 | K&M | 578 | 1905 | Brooks | c/n 38658 HV 83 (2nd) sold in 1910 to K&M as 578 and classed P-5 To T&OC in 1924 as 9578 and classed C-97b Retired 7/1926. See HV locomotive roster |
| P-5 | K&M | 579 | 1905 | Brooks | c/n 38657 HV 82 (2nd) sold in 1910 to K&M as 579 and classed P-5; to T&OC in 1924 as 9579 and classed C-97b; retired 10/1926. See HV locomotive roster |
| C-97b | K&M | 577 | w/ Belpaire, NYC Early Power p. 330, B.J. Kern collection, Vollrath collection | ||
| K&O | 1886-1901 | Baldwin | 2 units, NYC Early Power p. 326; of 4-4-0s & 0-6-0s, 2 went to K&WV, one sold to Malvern & Freeo Valley | ||
| C-96c | K&WV | 2 | 1906 | Rhode Island | NYC Early Power p. 332, History Central Schenectady |
| T&OC | 1904-06 | Brooks | 9 units, built with Belpaire fireboxes, 66" drivers, 138,500 lbs., Walschaert gear - similar to PRR | ||
| C-96a | T&OC | 1901 | Brooks | 3 units, rebuilt with Belpaire fireboxes, 72" drivers, 128,000 lbs., inside piston valves | |
| C-95a | T&OC | 56 | 1890 | Brooks | from Memories of NYC Steam - T&OC 56 became 471 in 1901, 9553 in 1912, then Z&W 9720 in ?, gone by 1923 |
| T&OC | 119 | 1901 | Brooks | NYC Early Power p. 320 | |
| C-96a | T&OC | 455-457 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 455-457 renumbered 9556-9558 before 8/8/1917 | ||
| C-97a | T&OC | 458-460 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 458-460 renumbered 9559-9561 before 8/8/1917 | ||
| T&OC | 458? | Si Herring photo, NYC Early Power, p. 318 | |||
| C-97b | T&OC | 461-464 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 461-464 renumbered 9562-9565 before 8/8/1917; 9565 was built as T&OC 464 by Alco Brooks Works, 1905. Renumbered 9565 in 1912, off the roster by 1939 | ||
| C-97c | T&OC | 465 | 1906 | Brooks | Construction number 41157 465-466 renumbered 9566-9567 in 1912 Retired in 1924 |
| C-97c | T&OC | 466 | 1906 | Brooks | Construction number 41158 465-466 renumbered 9566-9567 in 1912 Sold to CI&W in 1924 |
| C-95a | T&OC | 468, 472 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 468, 472 renumbered 9550, 9554 before 8/8/1917 | ||
| T&OC | 469 | Brooks | NYC Early Power p. 319 | ||
| C-95a | T&OC | 471 | 1890 | Brooks | from Memories of NYC Steam - T&OC 56 became 471 in 1901, 9553 in 1912, then Z&W 9720 in ?, gone by 1923 |
| C-95a | T&OC | 9550, 9554 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 468, 472 renumbered 9550, 9554 before 8/8/1917 | ||
| C-95a | T&OC | 9553 | 1890 | Brooks | from Memories of NYC Steam - T&OC 56 became 471 in 1901, 9553 in 1912, then Z&W 9720 in ?, gone by 1923 |
| C-96a | T&OC | 9556-9558 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 455-457 renumbered 9556-9558 before 8/8/1917 | ||
| C-97a | T&OC | 9559-9561 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 458-460 renumbered 9559-9561 before 8/8/1917 | ||
| C-97b | T&OC | 9562-9565 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 461-464 renumbered 9562-9565 before 8/8/1917; 9565 was built as T&OC 464 by Alco Brooks Works, 1905. Renumbered 9565 in 1912, off the roster by 1939 | ||
| C-97c | T&OC | 9566 | 1906 | Brooks | Construction number 41157 465-466 renumbered 9566-9567 in 1912 Retired in 1924 |
| C-97c | T&OC | 466 | 9567 | Brooks | Construction number 41158 465-466 renumbered 9566-9567 in 1912 Sold to CI&W in 1924 |
| C-97b | T&OC | 9578 | 1905 | Brooks | c/n 38658 HV 83 (2nd) sold in 1910 to K&M as 578 and classed P-5 To T&OC in 1924 as 9578 and classed C-97b Retired 7/1926. See HV locomotive roster |
| C-97b | T&OC | 9579 | 1905 | Brooks | c/n 38657 HV 82 (2nd) sold in 1910 to K&M as 579 and classed P-5; to T&OC in 1924 as 9579 and classed C-97b; retired 10/1926. See HV locomotive roster |
| Z&W | 1890 | Brooks | 5 units, 66" drivers, 91,000 lbs., NYC Early Power p. 318 | ||
| C-95a | Z&W | 470 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 470 renumbered 9552, then renumbered 9721 before 8/8/1917 | ||
| C-95a | Z&W | 471 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 471 renumbered 9553, then renumbered 9720 before 8/8/1917 | ||
| C-95a | Z&W | 473 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 473 renumbered 9555, then renumbered 9718 before 8/8/1917 | ||
| C-95a | Z&W | 9553 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 471 renumbered 9553, then renumbered 9720 before 8/8/1917 | ||
| C-95a | Z&W | 9555 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 473 renumbered 9555, then renumbered 9718 before 8/8/1917 | ||
| C-95a | Z&W | 9718 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 473 renumbered 9555, then renumbered 9718 before 8/8/1917 | ||
| C-95a | Z&W | 9720 | 1890 | Brooks | from Memories of NYC Steam - T&OC 56 became 471 in 1901, 9553 in 1912, then Z&W 9720 in ?, gone by 1923 |
| C-95a | Z&W | 9720 | Listed in 1917 roster tucked in back of 1915 T&OC and Z&W roster book; 471 renumbered 9553, then renumbered 9720 before 8/8/1917 | ||
